Rank | Department | Raised |
---|---|---|
1 | Marine Science Institute / The REEF | $92,200.00 |
2 | Natural Reserve System | $32,305.00 |
3 | Kavli Institute for Theoretical Physics | $3,855.00 |
4 | CCBER | $1,660.00 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | Coal Oil Point Reserve | 13 |
2 | Santa Cruz Island | 10 |
3 | Sedgwick Reserve | 7 |
4 | Valentine Eastern Sierra Reserve and Sierra Nevada Aquatic Research Lab | 4 |
5 | Natural Reserve System | 4 |
6 | Carpinteria Salt Marsh Reserve | 2 |
7 | Kenneth S. Norris Rancho Marino Reserve | 1 |
Rank | Fund Designation | Raised |
---|---|---|
1 | Humanities & Fine Arts | $802,695.00 |
2 | Sciences | $783,560.12 |
3 | College of Engineering | $755,860.00 |
4 | Athletics | $550,898.00 |
5 | Social Sciences | $397,243.00 |
6 | Arts & Lectures | $200,650.00 |
7 | Marine Science Institute / The REEF | $92,200.00 |
8 | Technology Management Program | $80,680.00 |
9 | Campus Excellence | $44,649.00 |
10 | Campus and Community Initiatives | $34,045.00 |
11 | Natural Reserve System | $32,305.00 |
12 | Education Abroad Program | $23,585.00 |
13 | Library | $20,857.00 |
14 | Undergraduate Education | $12,280.00 |
15 | Recreation | $9,635.00 |
UC Santa Barbara
© 2025 UC Santa Barbara, All Rights Reserved
Powered by ScaleFunder