Every story contains turning points – when the course of the plot pivots toward an unknown future. What if you could influence the direction of that story?
Gauchos united to do just that on Give Day 2018, proving that the story of UC Santa Barbara is endless. It’s a collective story about a place we know and people we admire. Across the globe, our community shared photos and memories online. On campus, we celebrated at pop-up events that brought us together.
If you participated in Give Day 2018 on April 12, we extend a heartfelt thank you. You’ve shown us that pride in UC Santa Barbara is unparalleled, and your support will inspire achievement like never before.
The narrative of UCSB has no end because together, we’re still writing the future. #GauchosAreGrateful
Missed out on Give Day? You can always make a gift by visiting giving.ucsb.edu.
Thank you to all the supporters, advocates, and donors who made Give Day 2018 a true success. It is thanks to all of you that the next chapter of UC Santa Barbara has been founded in the passion of the Gaucho Community.
John Arnhold ’75, Trustee from NYC, demonstrates a remarkable commitment to our students through his support of the Arnhold Teaching and Learning Initiative. His investment of $735,000 to the Dean of Humanities and Fine Arts will make possible 10 new interdisciplinary team-taught courses. Thank you John and Jody Arnhold for your support of the Humanities and Fine Arts by establishing the Arnhold Innovative Teaching and Learning Initiative to help produce future leaders and engaged citizens.
Rank | Fund Designation | Raised |
---|---|---|
1 | Humanities & Fine Arts | $802,695.00 |
2 | Sciences | $783,560.12 |
3 | College of Engineering | $755,860.00 |
4 | Athletics | $550,898.00 |
5 | Social Sciences | $397,243.00 |
6 | Arts & Lectures | $200,650.00 |
7 | Marine Science Institute / The REEF | $92,200.00 |
8 | Technology Management Program | $80,680.00 |
9 | Campus Excellence | $44,649.00 |
10 | Campus and Community Initiatives | $34,045.00 |
11 | Natural Reserve System | $32,305.00 |
12 | Education Abroad Program | $23,585.00 |
13 | Library | $20,857.00 |
14 | Undergraduate Education | $12,280.00 |
15 | Recreation | $9,635.00 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | Chancellors Fund for Excellence | 222 |
2 | UCSB Los Angeles Scholarship Fund | 44 |
3 | UCSB Bay Area Scholarship Fund | 12 |
4 | UCSB San Diego Scholarship Fund | 11 |
5 | Parent's Fund | 9 |
6 | UCSB Tri-County Scholarship Fund | 5 |
7 | UCSB Orange County Scholarship Fund | 4 |
8 | UCSB National Capital Area Scholarship Fund | 4 |
Rank | Fund Designation | Raised |
---|---|---|
1 | Computer Science | $376,595.00 |
2 | ECE | $366,325.00 |
3 | College of Engineering Dean’s Fund | $6,100.00 |
4 | Mechanical Engineering | $3,240.00 |
5 | Chemical Engineering | $1,100.00 |
6 | Materials | $0.00 |
7 | IEE | $0.00 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | History | 42 |
2 | Film & Media Studies | 23 |
3 | Classics | 23 |
4 | Dean’s Fund for Humanities & Fine Arts | 16 |
5 | English | 10 |
6 | Music | 8 |
7 | Philosophy | 8 |
8 | Linguistics | 7 |
9 | Theater/Dance | 6 |
10 | Writing Program | 5 |
11 | AD&AM | 4 |
12 | History of Art & Architecture | 4 |
13 | Religious Studies | 3 |
14 | Media Arts & Technology | 2 |
15 | Germanic & Slavic Studies | 1 |
Rank | Department | Raised |
---|---|---|
1 | Marine Science Institute / The REEF | $92,200.00 |
2 | Natural Reserve System | $32,305.00 |
3 | Kavli Institute for Theoretical Physics | $3,855.00 |
4 | CCBER | $1,660.00 |
Rank | Fund Designation | Raised |
---|---|---|
1 | MCDB | $500,910.00 |
2 | Environmental Studies | $255,450.12 |
3 | Chemistry & Biochemistry | $9,125.00 |
4 | Fund for Advancing the Sciences | $8,635.00 |
5 | Psychological & Brain Sciences | $5,945.00 |
6 | Physics | $2,110.00 |
7 | Math | $475.00 |
8 | EEMB | $375.00 |
9 | Geography | $250.00 |
10 | Earth Science | $240.00 |
11 | Statistics & Applied Probability | $45.00 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | Communication | 40 |
2 | Political Science | 30 |
3 | Economics | 29 |
4 | Sociology | 18 |
5 | Anthropology | 10 |
6 | Global & International Studies | 9 |
7 | Dean’s Social Sciences Initiative | 7 |
8 | Black Studies | 6 |
9 | Chicano/a Studies | 6 |
10 | Exercise and Sport Studies | 6 |
11 | Feminist Studies | 5 |
12 | Asian American Studies | 4 |
13 | Military Science | 2 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | Undergraduate Research & Creative Activities | 16 |
2 | Transfer Student Center | 10 |
3 | ONDAS | 8 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | Baseball | 25 |
2 | Men’s Basketball | 23 |
3 | Athletic Director's Enhancement Fund | 18 |
4 | Women's Water Polo | 12 |
5 | Men's Water Polo | 6 |
6 | Women's Tennis | 5 |
7 | Softball | 5 |
8 | Women’s Volleyball | 4 |
9 | Women's Soccer | 4 |
10 | Women's Track & Field | 4 |
11 | Women's Swimming | 3 |
12 | Men's Volleyball | 3 |
13 | Women’s Basketball | 3 |
14 | Golf | 2 |
15 | Men's Tennis | 2 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | North Campus Open Space (NCOS) | 22 |
2 | UCSB Affiliates | 15 |
3 | UCSB Sustainability | 11 |
4 | Guardian Scholars | 8 |
5 | Center for Science & Engineering Partnerships | 6 |
6 | The Club | 2 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | Rowing Sport Club (Co-ed) | 32 |
2 | Cycling Sports Club (Co-ed) | 3 |
3 | Recreation | 2 |
4 | Sailing Sport Club (Co-ed) | 1 |
5 | Fencing Sport Club (Co-ed) | 1 |
6 | Adventure Programs | 0 |
7 | Ice Hockey Sport Club (Co-ed) | 0 |
8 | Lacrosse Sport Club (Men's) | 0 |
9 | Lacrosse Sport Club (Women's) | 0 |
10 | Men's Roller Hockey Sport Club | 0 |
11 | Surfing Sport Club (Co-ed) | 0 |
12 | Triathlon Sport Club (Co-ed) | 0 |
13 | Men's Ultimate Frisbee Sports Club | 0 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | Health & Wellness | 21 |
2 | Financial Aid & Scholarships | 12 |
3 | Educational Opportunity Program (EOP) | 10 |
4 | MultiCultural Center (MCC) | 7 |
5 | Vice Chancellor’s Special Initiatives | 4 |
6 | Career Services | 3 |
7 | Campus Learning Assistance Services (CLAS) | 3 |
8 | Veteran Resource Center | 3 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | AS Foodbank | 7 |
2 | Student Philanthropy - UCSB First | 6 |
3 | Senior Class Gift | 4 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | Coal Oil Point Reserve | 13 |
2 | Santa Cruz Island | 10 |
3 | Sedgwick Reserve | 7 |
4 | Valentine Eastern Sierra Reserve and Sierra Nevada Aquatic Research Lab | 4 |
5 | Natural Reserve System | 4 |
6 | Carpinteria Salt Marsh Reserve | 2 |
7 | Kenneth S. Norris Rancho Marino Reserve | 1 |
UC Santa Barbara
© 2025 UC Santa Barbara, All Rights Reserved
Powered by ScaleFunder