Don't miss the chance to multiply your impact, thanks to gift matching opportunities from some of our most generous donors.
Rank | Fund Designation | Raised |
---|---|---|
1 | Humanities & Fine Arts | $802,695.00 |
2 | Sciences | $783,560.12 |
3 | College of Engineering | $755,860.00 |
4 | Athletics | $550,898.00 |
5 | Social Sciences | $397,243.00 |
6 | Arts & Lectures | $200,650.00 |
7 | Marine Science Institute / The REEF | $92,200.00 |
8 | Technology Management Program | $80,680.00 |
9 | Campus Excellence | $44,649.00 |
10 | Campus and Community Initiatives | $34,045.00 |
11 | Natural Reserve System | $32,305.00 |
12 | Education Abroad Program | $23,585.00 |
13 | Library | $20,857.00 |
14 | Undergraduate Education | $12,280.00 |
15 | Recreation | $9,635.00 |
Rank | Fund Designation | Gifts |
---|---|---|
1 | Health & Wellness | 21 |
2 | Financial Aid & Scholarships | 12 |
3 | Educational Opportunity Program (EOP) | 10 |
4 | MultiCultural Center (MCC) | 7 |
5 | Vice Chancellor’s Special Initiatives | 4 |
6 | Career Services | 3 |
7 | Campus Learning Assistance Services (CLAS) | 3 |
8 | Veteran Resource Center | 3 |
UC Santa Barbara
© 2025 UC Santa Barbara, All Rights Reserved
Powered by ScaleFunder