Don't miss the chance to multiply your impact, thanks to challenge and matching gifts from some of our most generous donors.
Rank | Prize | Area | Gifts |
---|---|---|---|
1 | $1,500 | Women's Volleyball | 64 |
2 | $1,250 | Men's Swimming | 50 |
3 | $1,000 | Men's Water Polo | 48 |
4 | $750 | Women's Rugby Sport Club | 25 |
5 | $500 | Women's Swimming | 20 |
6 | Women's Tennis | 8 | |
7 | UCSB Library Fund | 8 | |
8 | Art, Design & Architecture Museum | 8 | |
9 | Chicana/o Studies | 7 | |
10 | Baseball | 7 | |
11 | PROPEL Scholars Program in Social Sciences | 7 | |
12 | Men's Soccer | 6 | |
13 | Capital Internship Program | 6 | |
14 | Men's Rugby Sport Club | 5 | |
15 | Economics | 5 |
Rank | Prize | Team | Gifts |
---|---|---|---|
1 | $5,000 | Women's Volleyball | 376 |
2 | $4,000 | Men's Water Polo | 247 |
3 | $3,000 | Men's Swimming | 181 |
4 | $2,000 | Women's Tennis | 175 |
5 | $1,000 | Men's Track/Cross Country | 126 |
6 | Women's Swimming | 86 | |
7 | Baseball | 60 | |
8 | Women's Track/Cross Country | 56 | |
9 | Men's Tennis | 53 | |
10 | Softball | 41 | |
11 | Women's Water Polo | 33 | |
12 | Men's Volleyball | 26 | |
13 | Women's Soccer | 24 | |
14 | Golf | 18 | |
15 | Women's Basketball | 15 |
Rank | Prize | Area | Gifts |
---|---|---|---|
1 | $1,500 | Women's Volleyball | 97 |
2 | $1,250 | Men's Water Polo | 80 |
3 | $1,000 | Women's Rugby Sport Club | 38 |
4 | $750 | Men's Swimming | 36 |
5 | $500 | Women's Tennis | 19 |
6 | Women's Swimming | 16 | |
7 | Men's Track/Cross Country | 12 | |
8 | History | 10 | |
9 | Men's Rugby Sport Club | 9 | |
10 | Men's Tennis | 7 | |
11 | Women's Soccer | 7 | |
12 | Men's Volleyball | 6 | |
13 | Rowing Sport Club (Co-ed) | 6 | |
14 | Undocumented Student Services | 5 | |
15 | UCSB Library Fund | 5 |
Rank | Prize | Area | Donors |
---|---|---|---|
1 | $2,000 | Women's Volleyball | 59 |
2 | $1,750 | Men's Swimming | 43 |
3 | $1,500 | Men's Water Polo | 37 |
4 | $1,250 | Women's Rugby Sport Club | 29 |
5 | $1,000 | Women's Tennis | 23 |
6 | $750 | Women's Swimming | 16 |
7 | $500 | Latin American and Iberian Studies | 15 |
8 | $300 | Women's Track/Cross Country | 13 |
9 | $250 | Interdisciplinary Humanities Center | 12 |
10 | $200 | CCS Dean's Fund for Excellence | 11 |
11 | Classics | 11 | |
12 | Art, Design & Architecture Museum | 11 | |
13 | Men's Tennis | 10 | |
14 | Graduate Student Fellowships | 8 | |
15 | Economics | 8 |
Rank | Area | Gifts |
---|---|---|
1 | Athletics | 1,556 |
2 | Campus Excellence | 566 |
3 | Humanities and Fine Arts | 342 |
4 | Recreation | 305 |
5 | Social Sciences | 288 |
6 | Student Affairs | 146 |
7 | Sciences | 84 |
8 | Gevirtz Graduate School of Education | 79 |
9 | Library | 73 |
10 | College of Creative Studies | 70 |
11 | Education Abroad Program | 67 |
12 | Research Institutes & Initiatives | 60 |
13 | Alumni Affairs | 59 |
14 | College of Engineering | 58 |
15 | Campus & Community Initiatives | 42 |
UC Santa Barbara
© 2025 UC Santa Barbara, All Rights Reserved
Powered by ScaleFunder